Compare flat-fee MLS providers
Flat-fee MLS plans differ in upfront price, percent charged at closing, and support level. This table shows verified fees and total true cost at a sample $450,000 sale price — change the price in the true-cost tool for your home.
BestWayToFSBO is published by the same team that operates REDBO, a flat-fee MLS service. REDBO appears in our comparisons and earns placement through our published scoring rubric — including the places where it does not win.
MLS true cost at $450,000 (sample)
| Plan | Upfront | % at close | Other fees | Total | Rubric | Source |
|---|---|---|---|---|---|---|
| REDBO Flat Fee MLS | $229 | 0.25% | $0 | $1,354 | Not scored by MLS tier | Provider page Verified 2026-09-21 |
| REDBO Virtual Full Service | $499 | 0.5% | $0 | $2,749 | Not scored by MLS tier | Provider page Verified 2026-09-21 |
| Houzeo Bronze | $399 Advertised starting price; exact market and extras need confirmation. Provider source · Verified 2026-10-03 | 0% National advertised rate; local conditions and extras remain unverified. Provider source · Verified 2026-10-03 | Not fully verified | Not fully verified | 76/100 | Provider page Verified 2026-09-24 |
| Houzeo Silver | $449 Advertised starting price; exact market and extras need confirmation. Provider source · Verified 2026-10-03 | 0.5% $999 closing minimum applies. Percentage shown is a component, not a complete charge or local quote. Provider source · Verified 2026-10-03 | Not fully verified | Not fully verified | 76/100 | Provider page Verified 2026-09-24 |
| Houzeo Gold | $479 Advertised starting price; exact market and extras need confirmation. Provider source · Verified 2026-10-03 | 1% $999 closing minimum applies. Percentage shown is a component, not a complete charge or local quote. Provider source · Verified 2026-10-03 | Not fully verified | Not fully verified | 76/100 | Provider page Verified 2026-09-24 |
| Houzeo Platinum | $499 Advertised starting price; exact market and extras need confirmation. Provider source · Verified 2026-10-03 | 1.25% $999 closing minimum applies. Percentage shown is a component, not a complete charge or local quote. Provider source · Verified 2026-10-03 | Not fully verified | Not fully verified | 76/100 | Provider page Verified 2026-09-24 |
| Homecoin MLS listing | $149 Earlier national observation; current local plan terms and exact price remain unverified. Provider source · Checked 2026-10-03; local terms unreadable | Not fully verified No provider sale fee unless representation is requested; complete local cost and extras remain unverified. Provider source · Verified 2026-10-03 | Not fully verified | Not fully verified | Not scored | Provider page Verified 2026-09-24 |
Incomplete rubric evidence is not evidence of poor service. We calculate an overall score only after all six criteria have verified evidence.
REDBO Basic is a non-MLS listing. Compare it separately with non-MLS listings in the true-cost tool.
Run the calculator with your price →
Full reviews
- REDBO review
- Houzeo review
- Homecoin review
- HomeRise review
- Beycome review
- Clever review
- Zillow FSBO review
- Flat Fee Group review
Frequently asked questions
- Which provider is cheapest?
- It depends on your sale price and tier. Run the true-cost-at-closing tool with your price — we show the lowest verified total within the selected listing category.
- Why are some cells blank?
- We show 'Not fully verified' when comparable fee evidence is incomplete. That is different from saying a provider has no published pricing. Confirm local terms, minimums and chosen extras before comparing complete costs.
- How do rubric scores relate to price?
- Price is one input; support, syndication, and closing-side fees matter too. See methodology for weights.